SKU | Species | Strain | Source | Cell Type | Donor | Format | QTY/Unit | Price/Unit |
11111911 | Mouse | C57BL/6 | BM | MNC | Pooled | Frozen | 0.5 Million/Vial | $36.74 |
11111912 | Mouse | C57BL/6 | BM | MNC | Pooled | Frozen | 1 Million/Vial | $46.70 |
11111913SM | Mouse | C57BL/6 | BM | MNC | Single, Male | Frozen | 2 Million/Vial | $135.80 |
11111913SF | Mouse | C57BL/6 | BM | MNC | Single, Female | Frozen | 2 Million/Vial | $135.80 |
11111915PM | Mouse | C57BL/6 | BM | MNC | Pooled, Male | Frozen | 5 Million/Vial | $231.00 |
11111915PF | Mouse | C57BL/6 | BM | MNC | Pooled, Female | Frozen | 5 Million/Vial | $231.00 |
11111915 | Mouse | C57BL/6 | BM | MNC | Pooled | Frozen | 5 Million/Vial | $231.00 |
11111916 | Mouse | C57BL/6 | BM | MNC | Pooled | Frozen | 10 Million/Vial | $318.84 |
11121911 | Mouse | C57BL/6 | PB | MNC | Pooled | Frozen | 0.5 Million/Vial | $160.33 |
11121911SM | Mouse | C57BL/6 | PB | MNC | Single, Male | Frozen | 0.5 Million/Vial | $248.05 |
11121911SF | Mouse | C57BL/6 | PB | MNC | Single, Female | Frozen | 0.5 Million/Vial | $248.05 |
11121912 | Mouse | C57BL/6 | PB | MNC | Pooled | Frozen | 1 Million/Vial | $250.12 |
11121912PM | Mouse | C57BL/6 | PB | MNC | Pooled, Male | Frozen | 1 Million/Vial | $250.12 |
11121912PF | Mouse | C57BL/6 | PB | MNC | Pooled, Female | Frozen | 1 Million/Vial | $250.12 |
11121915 | Mouse | C57BL/6 | PB | MNC | Pooled | Frozen | 5 Million/Vial | $768.78 |
11121916 | Mouse | C57BL/6 | PB | MNC | Pooled | Frozen | 10 Million/Vial | $1097.93 |
12111912 | Mouse | BALB/c | BM | MNC | Pooled | Frozen | 1 Million/Vial | $46.70 |
12111915 | Mouse | BALB/c | BM | MNC | Pooled | Frozen | 5 Million/Vial | $231.00 |
12111916 | Mouse | BALB/c | BM | MNC | Pooled | Frozen | 10 Million/Vial | $318.84 |
12121912 | Mouse | BALB/c | PB | MNC | Pooled | Frozen | 1 Million/Vial | $208.43 |
12121915 | Mouse | BALB/c | PB | MNC | Pooled | Frozen | 5 Million/Vial | $762.63 |
12121916 | Mouse | BALB/c | PB | MNC | Pooled | Frozen | 10 Million/Vial | $1097.93 |
Alive healthy laboratory mouse obtained from animal laboratories that have not been inoculated with or exposed to any livestock or avian species is conducted or poultry disease agent’s exotic. Fresh bone marrow is procured from the mouse femurs and fresh peripheral blood are collected from the mouse artery. The mononuclear fraction is then further processed by using lysis method to eliminate red blood cells and platelets. Ficoll-Paque PLUS method is used and washed the cells four times with RPMI prior to MNC collection. Single donor, Male or Female is processed individually while about 5-10 donor samples, from Male or Female are pooled separately.
Mouse BM MNC can be used: Directly or in culture, as the source of an animal model for human bone marrow hematopoietic stem cell and mesenchymal stem cell research, For novel hematopoietic cell marker and protein identification as well as pathway analysis, As an animal model for transplantation and engraftment studies.
Mouse PB MNC can be used to study: Mouse Isolate and study MNC subpopulations, Act as controls for therapeutic research, involving lymphocytes and monocytes, Study the relationship among MNC subpopulation (for example, the relationship among T Cells, B Cells, and monocytes).
Customize project with unit size, single or pooled donors and strains, C57BL/6, BALB/c, C3H, DBA/2, FVB, SJL, 129, DBA/1, ICR, KM, Swiss, and NIH are available upon request.
The cells are Non-Infectious, Non-Hazardous and for In vitro researches use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. Not for animal or human consumption.
The information provided is intended for informational purposes only and may be subject to change without notice. Please contact us for detail.