SKU | Species | Strain | Source | Cell Type | Donor | Format | QTY/Unit | Price/Unit |
11202213 | Mouse | C57BL/6 | Spleen | CD3+ Pan-T Cells | Pooled | Frozen | 2 Million/Vial | $406.45 |
11202215 | Mouse | C57BL/6 | Spleen | CD3+ Pan-T Cells | Pooled | Frozen | 5 Million/Vial | $587.06 |
11202313 | Mouse | C57BL/6 | Spleen | CD4+ T Cells | Pooled | Frozen | 2 Million/Vial | $336.01 |
11202315 | Mouse | C57BL/6 | Spleen | CD4+ T Cells | Pooled | Frozen | 5 Million/Vial | $645.03 |
11202413 | Mouse | C57BL/6 | Spleen | CD8+ T Cells | Pooled | Frozen | 2 Million/Vial | $406.56 |
11202415 | Mouse | C57BL/6 | Spleen | CD8+ T Cells | Pooled | Frozen | 5 Million/Vial | $770.88 |
11203813 | Mouse | C57BL/6 | Spleen | CD25+ (B & T) Cells | Pooled | Frozen | 2 Million/Vial | $635.98 |
11203815 | Mouse | C57BL/6 | Spleen | CD25+ (B & T) Cells | Pooled | Frozen | 5 Million/Vial | $1563.52 |
12202213 | Mouse | BALB/C | Spleen | CD3+ Pan-T Cells | Pooled | Frozen | 2 Million/Vial | $406.45 |
12202215 | Mouse | BALB/C | Spleen | CD3+ Pan-T Cells | Pooled | Frozen | 5 Million/Vial | $587.06 |
12202313 | Mouse | BALB/C | Spleen | CD4+ T Cells | Pooled | Frozen | 2 Million/Vial | $336.01 |
12202315 | Mouse | BALB/C | Spleen | CD4+ T Cells | Pooled | Frozen | 5 Million/Vial | $645.03 |
12202413 | Mouse | BALB/C | Spleen | CD8+ T Cells | Pooled | Frozen | 2 Million/Vial | $406.56 |
12202415 | Mouse | BALB/C | Spleen | CD8+ T Cells | Pooled | Frozen | 5 Million/Vial | $823.77 |
12203813 | Mouse | BALB/C | Spleen | CD25+ (B & T) Cells | Pooled | Frozen | 2 Million/Vial | $635.98 |
12203815 | Mouse | BALB/C | Spleen | CD25+ (B & T) Cells | Pooled | Frozen | 5 Million/Vial | $1563.52 |
Alive healthy laboratory mouse obtained from animal laboratories that have not been inoculated with or exposed to any livestock or avian species is conducted or poultry disease agent’s exotic. The fresh spleen is harvested from alive mouse and dissociated from debris. Lysis method is used to eliminate red blood cells and platelets to purify the splenocytes. About 10-20 donor samples are pooled for isolation. T Cells then are isolated using specific immunomagnetic method with AutoMACS system following the protocol of the manufacturer. Purified T cells are analyzed using a laser analytical flow cytometer, confirming the purity to be greater than 90%. FACScan will be provided.
Mouse CD3+ Pan-T Cells can be used to research T Cells activation, Maintenance of the naïve T Cells (CD45RA+), Transformation to memory (CD45RO+) and or regulatory (CD25+) T Cells, and their respective functions, Intercellular T-Cells regulatory and activation pathways, Antigen presentation and other receptor pathways, Recognition mechanisms, Regulation, Gene rearrangement, Antigen recognition and activation, Growth factor and cytokine receptor studies, Autoimmunity, Normal and diseased pathways.
Mouse CD4+ T Cells can be used to study: Regulation, Gene rearrangement, Antigen recognition and activation, Growth factor and cytokine receptor studies, Autoimmunity, Normal and diseased pathways.
Mouse CD8+ T Cells can be used to study: Self/non-self recognition, Tumor and viral particles detection, Cytolytic properties, Immunosuppression for organ/tissue transplantation.
Mouse CD25+ Cells can be used to study: Autoimmune disease and cancer drug discovery process, and can facilitate organ transplantation study, Regulation, Gene rearrangement, Antigen recognition and activation, Growth factor and cytokine receptor studies, Autoimmunity, Normal and diseased pathways. Self/non-self recognition, Tumor and viral particles detection, Cytolytic properties, Immunosuppression for organ/tissue transplantation.
The cells are Non-Infectious, Non-Hazardous and for In vitro researches use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. Not for animal or human consumption.
The information provided is intended for informational purposes only and may be subject to change without notice. Please contact us for detail.